Construction
- Flame cut top plate with epoxy resin gaps
- Life span (regrinding limit): 10 mm
- Pole pitch: 18 and 25 mm depending on chuck size
- Solid body with firmly embedded coils
- Watertight assembly
- Optimized holding force – power consumption ratio
- Standard input voltage: 110 VDC
- Nominal holding force: 140 N/cm2
- Other sizes and voltages can be supplied on request
Applications
- Rough and finish grinding of medium to large size components
- The pole configuration allows to use the clamping surface up to the edges of the chuck
- Recommended minimum component size: 36 x 10 and 50 x 15 mm respectively
Scope of supply
- Back and end stop
- Set of clamps
- Power cord of 3 m
Suitable control unit
Consult with us a suitable control unit and electrical connection.
For more information, see the section control units.
Model | Pole pitch | W[mm] | L [mm] | H [mm] | P [mm] | Wattage [W] | Weight [kg] |
---|---|---|---|---|---|---|---|
ELMA | P18 | 300 | 500 | 79 | 18 | 108 | 80 |
ELMA | P18 | 300 | 600 | 79 | 18 | 125 | 93 |
ELMA | P18 | 300 | 1000 | 79 | 18 | 196 | 160 |
ELMA | P18 | 300 | 1500 | 79 | 18 | 285 | 240 |
ELMA | P25 | 400 | 600 | 83 | 25 | 160 | 142 |
ELMA | P25 | 400 | 1500 | 83 | 25 | 360 | 355 |
ELMA | P25 | 500 | 800 | 83 | 25 | 244 | 235 |
ELMA | P25 | 500 | 1000 | 83 | 25 | 298 | 294 |
ELMA | P25 | 500 | 1500 | 83 | 25 | 435 | 442 |
ELMA | P25 | 600 | 1000 | 83 | 25 | 345 | 352 |
ELMA | P25 | 600 | 1500 | 83 | 25 | 505 | 530 |
Download