Construction
- Robust, one piece top plate with radial poles
- Remachining limit of top plate: 5 mm
- Double, high energy Neodymium magnetic system
- Solid steel body with robust actuating mechanism
- Maximum clamping force up to 140 N/cm2 depending on the size of the chuck and the component
Application
- Turning and grinding of ring shaped components
- Inside, outside and face machining separately or in a single set up
Scope of suppy
- Allen key
- Supplied without centre bore
Options
- Through going centre bore
- Accurate centring hole
- Auxiliary top plate
- Top plate with T-slots
- Set of pole shoes
Mounting of chuck to machine
The underside of the body has a recess and 2 times 4 threaded holes for mounting a suitable flange.
See dimensions D1, E and F.
Model | D [mm] | H [mm] | D1 [mm] | G [mm] | C [mm] | M [mm] | E [mm] | F [mm] | Number of poles | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|
NEOS130 | 130 | 57 | 50 | 5 | 15 | M6 | - | 100 | 10 | 5 |
NEOS150 | 150 | 57 | 50 | 5 | 15 | M6 | 80 | 120 | 10 | 7,3 |
NEOS200 | 200 | 57 | 60 | 5 | 20 | M6 | 110 | 180 | 12 | 13 |
NEOS250 | 250 | 70 | 80 | 5 | 30 | M6 | 140 | 220 | 16 | 25 |
NEOS300 | 300 | 73 | 150 | 6 | 38 | M8 | 180 | 260 | 16 | 37 |
NEOS350 | 350 | 73 | 170 | 6 | 40 | M8 | 220 | 300 | 20 | 49 |
NEOS400 | 400 | 74 | 200 | 8 | 40 | M8 | 260 | 340 | 20 | 68 |
NEOS500 | 500 | 78 | 200 | 8 | 50 | M8 | 300 | 400 | 24 | 109 |
NEOS600 | 600 | 78 | 250 | 8 | 90 | M10 | 350 | 450 | 30 | 172 |
NEOS700 | 700 | 78 | 250 | 8 | 90 | M10 | 350 | 450 | 30 | 234 |
NEOS800 | 800 | 110 | 350 | 8 | 100 | M10 | 400 | 700 | 30 | 420 |
Download